| 2nd Round - 12th Dec 2011 | |||||
| House | Judge -1 | Judge- 2 | Judge -3 | Total | Place |
| AS | 7 | 8 3/4 | 8 | 23.75 | 1 |
| CV | 5.5 | 5 | 7 | 17.5 | 4 |
| MT | 7.5 | 7.5 | 8.5 | 23.5 | 2 |
| RT | 4.5 | 7 1/4 | 6.5 | 18.25 | 3 |
| OVERALL - House Points | |||||
| Date | Round | AS | CV | RT | MT |
| 12th Nov 2011 | 1 | 1 | 2 | 4 | 3 |
| 12th Dec 2011 | 2 | 4 | 1 | 2 | 3 |
| Total | 5 | 3 | 6 | 6 | |
| Place | 2 | 3 | 1 | 1 | |
No comments:
Post a Comment